Public Works
Who to Contact
Public Works departments throughout the United States are responsible for a variety of different services. What Charlotte County Public Works handles may vary from the department in your hometown.
In an effort to assist our residents and visitors, we have provided the following information (please note that individuals within the incorporated city limits of Punta Gorda should contact the City's Public Works Department at 941.575.5050):
| Abandoned Vehicle | Sheriff's Office - 941.639.2101 |
| Adopt-a-Road | Environmental Services - 941.764.4390 |
| Animal Carcass | Animal Services - 941.764.4320 |
| Bidding Information | Purchasing Department - 941.743.1378 |
| Bridges | Public Works - 941.575.3660 |
| Brush/Tree Overgrowth | Public Works - 941.575.3600 |
| Building Construction | |
| Site Plan Review | Growth Management - 941.743.1249 |
| Inspections - AIRS Brochure | Building Construction Services - 941.743.1204 |
| Permits | Building Construction Services - 941.743.1201 |
| Building Code Enforcement | Building Construction Services - 941.743.1201 |
| Cemeteries | |
| El Jobean Cemetery | Historical site only |
| Hickory Bluff Cemetery | Historical site only |
| Indian Spring Cemetery | Public Works - 941.575.3626 |
| Lt. Carl Bailey Cemetery | Public Works - 941.575.3626 |
| Drainage Problem | Public Works - 941.575.3600 |
| Illegal Dumping | Environmental Services - 866.938.6722 |
| Impact Fees | Zoning - 941.743.1964 |
| Landfill | Environmental Services - 941.764.4360 |
| Lighting | |
| Existing street light | Florida Power & Light - 941.639.1106 |
| Request a street light | Public Works - 941.575.3600 |
| School flasher | Public Works - 941.575.3600 |
| Traffic signal | Public Works - 941.575.3622 |
| Lot Ownership | Property Appraiser - 941.743.1400 |
| Mosquito Control | Environmental Services - 941.764.4360 |
| Mowing | |
| On lot | |
| Residence | Zoning Code Compliance - 941.743.1545 |
| Vacant lot | Lot owner |
| In right-of-way | |
| Residence | Zoning Code Compliance - 941.743.1545 |
| Vacant lot | Public Works - 941.575.3680 |
| Obstruction in Roadway | Public Works - 941.575.3600 |
| Paving | Public Works - 941.575.3672 |
| Pothole/Roadway Damage | Public Works - 941.575.3600 |
| Road Grading | Public Works - 941.575.3600 |
| Roadways | |
| County (public) | Public Works - 941.575.3600 |
| Federal | Dept. of Transportation - 941.255.7426 |
| Private | Private source |
| State | Dept. of Transportation - 941.255.7426 |
| Sandbags | Private source |
| Septic Systems | Health Department - 941.743.1266 |
| Sidewalk Damage | Public Works - 941.575.3600 |
| Sinkhole | Public Works - 941.575.3600 |
| Street Signs/Marking | Public Works - 941.575.3600 |
| Street Sweeping | Public Works - 941.575.3600 |
| Surveying | |
| Benchmarks | Public Works - 941.575.3600 |
| Elevations | Public Works - 941.575.3600 |
| Elevation Certificates | Zoning - 941.743.1964 |
| Residential surveys | Private source |
| Utilities | |
| Electric | Florida Power & Light - 941.639.1106 |
| Garbage collection | Waste Management - 941.629.1106 |
| Sewer/water | Charlotte County Utilities - 941.764.4360 |
| Vacant Lot Maintenance | |
| On lot | Lot owner |
| Right-of-way | Public Works - 941.575.3680 |
| Waterways | |
| Boat docks | Private source |
| Bridges | Public Works - 941.575.3660 |
| Channel markers | Public Works - 941.575.3600 |
| Dead fish | Environmental Health - 941.743.1266 |
| Debris removal | Private source |
| Derelict boat | Public Works - 941.575.3617 |
| Dredging | Public Works - 941.575.3602 |
| Odors | Environmental Health - 941.743.1266 |
| Seawalls | Private source |
| Vegetation | Environmental Services - 941.764.4360 |
| Yard Waste | Waste Management - 941.629.1106 |
