Public Works
Who to Contact
Public Works departments throughout the United States are responsible for a variety of different services. What Charlotte County Public Works handles may vary from the department in your hometown.
In an effort to assist our residents and visitors, we have provided the following information (please note that individuals within the incorporated city limits of Punta Gorda should contact the City's Public Works Department at 941.575.5050):
| Abandoned Vehicle | Sheriff's Office - 941.639.2101 |
| Adopt-a-Road | Solid Waste - 941.764.4390 |
| Animal Carcass | Animal Services - 941.764.4320 |
| Bidding Information | Purchasing Department - 941.743.1378 |
| Brush/Tree Overgrowth | Public Works - 941.575.3600 |
| Building | |
| Site Plan Review | Community Development - 941.743.1249 |
| Inspections | Building - 941.743.1204 |
| Permits | Building - 941.743.1201 |
| Code Enforcement | Planning & Zoning - 941.743.1201 |
| Cemeteries | |
| El Jobean Cemetery | Historical site only |
| Hickory Bluff Cemetery | Historical site only |
| Indian Spring Cemetery | Public Works - 941.575.3626 |
| Lt. Carl Bailey Cemetery | Public Works - 941.575.3626 |
| Drainage Problem | Public Works - 941.575.3600 |
| Illegal Dumping | Solid Waste - 866.938.6722 |
| Impact Fees | Zoning - 941.743.1964 |
| Landfill | Solid Waste - 941.764.4360 |
| Lighting | |
| Existing street light | Florida Power & Light - 941.639.1106 |
| Lot Ownership | Property Appraiser - 941.743.1400 |
| Mosquito Control | Pest Management - 941.764.4360 |
| Mowing | |
| On lot | |
| Residence | Zoning Code Compliance - 941.743.1545 |
| Vacant lot | Lot owner |
| In right-of-way | |
| Residence | Zoning Code Compliance - 941.743.1545 |
| Vacant lot | Public Works - 941.575.3680 |
| Obstruction in Roadway | Public Works - 941.575.3600 |
| Pothole/Roadway Damage | Public Works - 941.575.3600 |
| Road Grading | Public Works - 941.575.3600 |
| Roadways | |
| County (public) | Public Works - 941.575.3600 |
| Federal | Dept. of Transportation - 941.255.7426 |
| Private | Private source |
| State | Dept. of Transportation - 941.255.7426 |
| Sandbags | Private source |
| Septic Systems | Health Department - 941.743.1266 |
| Sinkhole | Public Works - 941.575.3600 |
| Street Sweeping | Public Works - 941.575.3600 |
| Surveying | |
| Elevation Certificates | Zoning - 941.743.1964 |
| Residential surveys | Private source |
| Utilities | |
| Electric | Florida Power & Light - 941.639.1106 |
| Garbage collection | Waste Management - 941.629.1106 |
| Sewer/water | Charlotte County Utilities - 941.764.4360 |
| Vacant Lot Maintenance | |
| On lot | Lot owner |
| Right-of-way | Public Works - 941.575.3680 |
| Waterways | |
| Boat docks | Private source |
| Dead fish | Environmental Health - 941.743.1266 |
| Debris removal | Private source |
| Odors | Environmental Health - 941.743.1266 |
| Seawalls | Private source |
| Vegetation | Pest Management - 941.764.4360 |
| Yard Waste | Waste Management - 941.629.1106 |
