Public Works
Project Status Update
Northwest Charlotte Maintenance Dredge
The purpose of this project is to facilitate safe navigation within the waterway system by removing approximately 7,100 cubic yards of silted material and placing it on upland sites.
Future dates and durations associated with this project are approximations and are dependent on funding, permitting, weather, and contractor availability. Permitting for some projects, depending on their complexity, can take years to obtain.
| Project Task |
Start Date |
Finish Date |
% Complete |
Contractor |
|---|---|---|---|---|
| Mobilize on Site | 12/01/08 | 12/04/08 | 100% | Millmac Corporation |
| Dredging | 12/05/08 |
09/24/09 |
71% |
|
| Exterior Venus Waterway | 12/05/08 | 06/08/09 | 100% | |
| Interior Cheshire Waterway | 12/18/08 | 09/24/09 | 81% | |
| Interior Venus Waterway | 02/20/09 | 03/06/09 | 99% | |
| Exterior Cheshire Waterway | 03/03/09 | 06/03/09 | 100% | |
| Interior Markham Waterway | 03/10/09 | 09/24/09 | 80% | |
| Exterior Apollo Waterway | 05/04/09 | 06/16/09 | 100% | |
| Interior Apollo Waterway | 05/15/09 | 08/31/09 | 82% | |
| Ingersol Waterway | 06/11/09 | 09/21/09 | 0% | |
| Bayview Waterway | 07/17/09 | 09/14/09 | 0% |
