Public Works
Project Status Update
Harbour Heights Waterway Maintenance Dredging
This project is designed to facilitate safe navigation within the Harbour Heights waterway system by removing 16,841 cubic yards of silted material and placing it on upland sites.
Future dates and durations associated with this project are approximations and are dependent on funding, permitting, weather, and contractor availability. Permitting for some projects, depending on their complexity, can take years to obtain.
| Project Task |
Start Date |
Finish Date |
% Complete |
Contractor |
|---|---|---|---|---|
| Mobilize Equipment | 07/27/09 | 07/27/09 | 70% | Marine Contracting Group |
| Set Up Spoil Sites | 07/27/09 | 08/14/09 | 20% | |
| Group 1 Canals | 08/17/09 | 01/19/10 | 0% | |
| San Marino Canal | 08/17/09 | 09/04/09 | 0% | |
| San Salvador Canal | 09/07/09 | 10/14/09 | 0% | |
| San Salvador Entrance | 10/15/09 | 10/21/09 | 0% | |
| Santa Barbara Canal | 10/22/09 | 11/13/09 | 0% | |
| Dover Canal | 11/16/09 | 12/16/09 | 0% | |
| Dover Canal Entrance | 12/17/09 | 12/21/09 | 0% | |
| Santa Clara Canal | 12/22/09 | 01/19/10 | 0% | |
| Group 2 Canals | 08/24/09 | 01/08/10 | 2% | |
| Desoto Canal | 08/24/09 | 10/16/09 | 15% | |
| Balboa Canal | 10/19/09 | 12/02/09 | 0% | |
| Balboa Extension | 12/03/09 | 12/09/09 | 0% | |
| Versailles Extension | 12/10/09 | 12/16/09 | 0% | |
| Vincennes Canal | 12/17/09 | 12/25/09 | 0% | |
| Vendrome Canal | 12/28/09 | 01/04/10 | 0% | |
| Viceroy Canal | 01/05/10 | 01/08/10 | 0% |
