Public Works
Project Status Update
Gulf Cove Waterway Dredging
This project is designed to facilitate safe navigation within the Gulf Cove waterway system by removing approximately 26,000 cubic yards of silted material and placing it on upland sites.
Future dates and durations associated with this project are approximations and are dependent on funding, permitting, weather, and contractor availability. Permitting for some projects, depending on their complexity, can take years to obtain.
| Project Task |
Start Date |
Finish Date |
% Complete |
Contractor |
|---|---|---|---|---|
| Spoil Site Prep | 12/15/08 | 12/23/08 | 100% | |
| Environmental Controls | 12/29/08 | 09/20/09 | 95% | |
| Mobilize Land-Based Equipment | 01/05/09 | 07/16/09 | 100% | |
| Survey Initial Channels to be Dredged | 01/07/09 | 01/08/09 | 100% | Coastal Engineering |
| Clear Site | 06/22/09 | 10/15/09 | 19% | |
| Northern Canals and Separate Spoil Site | 12/11/08 | 09/22/09 | 99% | |
| Mid Canals | 01/21/09 | 09/18/09 | 100% | |
| Southern Canals | 06/02/09 | 09/21/09 | 100% |
