Growth Management Department
Planning, Zoning, and Land Development
South Gulf Cove
Zoning Designations and Corresponding Acreages
TOTAL COMMUNITY PLANNING AREA ACREAGE
5884.91 ACRES
| Total Acreage | Vacant Acreage | |
| Commercial General (CG) | 235.8486 | 140.9177 |
| Commercial Intensive (CI) | 7.3386 | 3.9766 |
| Environmentally Sensitive (ES) | 288.4821 | 140.6095 |
| Office, Medical, & Institutional (OMI) | 2.4501 | 1.4200 |
| Residential Multi-Family-10 (RMF-10) | 118.4970 | 84.7343 |
| Residential Multi-Family-12 (RMF-12) | 18.3691 | 9.1808 |
| Residential Multi-Family-15 (RMF-15) | 5.8886 | 5.5423 |
| Residential Multi-Family-3.5 (RMF-3.5) | 131.8148 | 127.7987 |
| Residential Multi-Family-5 (RMF-5) | 2.3089 | 1.1723 |
| Residential Single Family-3.5 (RSF-3.5) | 5073.9080 | 3247.6470 |
| 5884.9058 | 3762.9992 |
* Information has been compiled from public information. It is believed to be true as depicted for said purpose. Please note “water” may have a zoning designation, but no FLUM…thus the differences in total acreage numbers.
Staff Liaison Contact Information:
Martina Kuche,
Planner III
Charlotte County Growth Management
Planning & Zoning Division
(941) 743-1949
