Growth Management Department
Planning, Zoning, and Land Development
South Gulf Cove
Future Land Use Map (FLUM) Designations and Corresponding Acreages
TOTAL COMMUNITY PLANNING AREA ACREAGE
5884.91 ACRES
| Total Acreage | Vacant Acreage | |
| Commercial Center | 48.2489 | 45.3045 |
| Commercial Corridor | 193.8686 | 98.0721 |
| High Density Residential | 38.7532 | 24.5282 |
| Medium Density Residential | 108.8771 | 79.0872 |
| Low Density Residential | 5101.3520 | 3292.1833 |
| Parks and Recreation | 48.0731 | 45.0495 |
| Preservation | 281.9265 | 140.7942 |
| Public Lands and Facilities | 53.2281 | 37.8128 |
| 5874.3275 | 3762.8318 |
* Information has been compiled from public information. It is believed to be true as depicted for said purpose. Please note “water” may have a zoning designation, but no FLUM…thus the differences in total acreage numbers.
Staff Liaison Contact Information:
Martina Kuche,
Planner III
Charlotte County Growth Management
Planning & Zoning Division
(941) 743-1949
